| Management number | 228923476 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228923476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FK9DQ9SV |
|---|---|
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Brown |
| Band Width | 15 Millimeters |
| Brand Name | PINIDOUS |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | PDS-649 |
| Strap Type | Two Piece Strap |
| Band Length | 230 Millimeters |
| Item Weight | 25 Grams |
| Manufacturer | PINIDOUS |
| Model Number | PDS-649 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PDS-649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form