| Management number | 240038431 | Release Date | 2026/07/16 | List Price | $10.62 | Model Number | 240038431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SmartyPants Kids & Toddler Multivitamin and Teen Girl Multivitamin Gummies, Wellness Supplement for Kids, 60 ct
| Brand | SmartyPants |
|---|---|
| Size | 60 |
| Age group | Child |
| Gender | Unisex |
| Enteral medication form | Gummies |
| Flavor | Strawberry Creme |
| Vitamin & supplement type | Multivitamin Supplements |
| Dosage | Ages 2 and 3: 1 Gummy Daily; Ages 4 and Older: 2 Gummies Daily |
| Primary ingredient | Vitamin D3|Vitamin K1|Vitamin B12|Vitamin A|Folate |
| Serv per cont | 60 (Ages 2 and 3); 30 (Ages 4 and Older) |
| Health concern | Children's Health |
| Product usage frequency | Daily |
| Nutrients | No Artificial Colors, No Artificial Flavors, No Preservatives |
| Allergen-free statements | Milk-Free, Egg-Free, Shellfish-Free, Soy-Free, Peanut-Free, Wheat-Free, Fish-Free, Tree Nut-Free |
| Nutrient percentage daily value | 150% |
| Symptoms | Immune Support|Bone Health|Eye Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form