| Management number | 239171103 | Release Date | 2026/07/14 | List Price | $18.00 | Model Number | 239171103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F8TRX1Y2 |
|---|---|
| Brand | CNBRO |
| Color | Silver |
| Shape | Round |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Display Type | Analog |
| Manufacturer | Shenzhen liangjian technology co., ltd |
| Model Number | 8df0018a-074f-4827-8dca-d92456e735a0 |
| BuiltIn Media | 1 x Smart Ring, 1 x Charging Cable for Ring, 1 x User Manual, 1 x Black Metal Band |
| Warranty Type | Standard |
| Battery Capacity | 15 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Gesture Control, Lightweight |
| Warranty Description | 1 year seller |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | iOS 12.0 or above, Android 8.0 or above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form