| Management number | 238830009 | Release Date | 2026/07/11 | List Price | $51.19 | Model Number | 238830009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Embark on your next adventure with this versatile 3-piece hardshell luggage set, featuring a unique gradient pattern. This family-ready set includes 20", 24", and 28" suitcases to cover everything from short business trips to extended vacations. Made from high-quality, impact-resistant PC materials, these suitcases are both lightweight and exceptionally durable. Each piece is equipped with double-row 360° silent spinner wheels for effortless mobility and a 3-step adjustable telescopic handle. The spacious, multi-layered interiors feature fixed buckles to keep your wardrobe layered and tidy, while the anti-scratch hard shell ensures your luggage looks modern and fresh trip after trip.</p>
| Brand | Noble House |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Color | Purple |
| Color category | Pink, Purple |
| Weight | 24.91 lb |
| Carrying type | Rolling |
| Material | PC |
| Is tsa-approved | N |
| Bag/case feature | Durable |
| Pattern | Gradient |
| Shape | Rectangle |
| Items included | Three (3) 20"/24"/28" Suitcases |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 50.71 lb |
| Number of compartments | 3 |
| Number of pockets | 3 |
| Handle type | Double-Bar |
| Handle material | PC |
| Size descriptor | Compact |
| Holding capacity | 20"/24"/28" |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 11.61 x 19.69 x 30.51 in |
| Manufacturer | Noble House |
| Model | 362562 |
| Product line | Luggage Set |
| Hardware finish | Silver |
| Zipper material | Plastic |
| Photo frame color configuration | Silver |
| Fabric care instructions | Wipe clean with a dry cloth, when needed. |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form