| Management number | 237493043 | Release Date | 2026/07/10 | List Price | $14.79 | Model Number | 237493043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warhammer AoS & 40k - Daemons Of Khorne Bloodletters
| UPC | 044945599458 783149405911 |
|---|---|
| ASIN | B0018OALAQ |
| Color | Multi-colored |
| Style | Modern |
| Theme | Fantasy |
| Edition | General release edition |
| Team Name | Khorne Daemonkin |
| character | Warhammer 40K |
| Brand Name | Games Workshop |
| Model Name | Bloodletters |
| Unit Count | 1.0 Ounce |
| Finish Type | Matte |
| Item Weight | 0.03 Pounds |
| Animal Theme | Demon |
| Manufacturer | Games Workshop |
| Model Number | 5011921092864 |
| Material Type | Acrylic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Blender |
| Outer Material | Plastic |
| Collection Name | Warhammer Age of Sigmar or Warhammer 40,000 |
| Item Dimensions | 9 x 6 x 1.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 10 |
| Additional Features | Compatible with Age of Sigmar and Warhammer 40,000 |
| Included Components | Televiseur |
| Is Assembly Required | No |
| Age Range Description | Bébé |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | GAW-97-08 |
| Item Dimensions L x W x H | 9"L x 6"W x 1.5"H |
| Recommended Uses For Product | Tabletop War Gaming |
| Manufacturer Maximum Age MONTHS | 48.0 |
| Global Trade Identification Number | 05011921006113, 05011921064014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form