| Management number | 239587373 | Release Date | 2026/07/14 | List Price | $29.06 | Model Number | 239587373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For effortless style, slip into the marcella driving moc loafer, every outfit's perfect mate. A comfort insole supports and conforms to the curves of your foot. Rubber driving moc outsole for great comfort, slip resistance and durability.
| UPC | 094352373769 |
|---|---|
| ASIN | B01N9UJ7S0 |
| Brand | Eastland |
| Color | Black |
| Theme | Casual Driving Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Marcella |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Driving Moc Loafer |
| Unit Count | 1.00 Count |
| Item Weight | 5.9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Eastland |
| Style Number | 2700-01 |
| Occasion Type | Driving |
| Sole Material | Rubber |
| Item Type Name | Driving Style Loafer |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Bow, Fringe, Tassel |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2700-01-1-9.5 Medium US |
| Global Trade Identification Number | 00094352373769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form